Next Event
- Events85
- Wins9
- Top 532
- Top 1049
Latest Results
$0.00Cart (0)
4/29/2023 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mario Gresham
Rome, GA
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | - | - |
Qualifying 1 | 15.006 | 8 | 2 |
CRUSA Dirt Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 11 | Allen Styck Americus, GA | Americus, GA | 14.567 | |
2 | 1 | 11B | Chase Baker Lagrange, GA | Lagrange, GA | 14.731 | |
3 | 5 | 18D | Matt Dooley Brooks, GA | Brooks, GA | 14.842 | |
4 | 21 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 14.853 | |
5 | 11 | 8 | Wayne Harbin | 14.922 | ||
6 | 8 | 16 | Caleb Gay Dublin, GA | Dublin, GA | 14.961 | |
7 | 12 | 18 | Jake Herrell Villa Rica, GA | Villa Rica, GA | 15.004 | |
8 | 10 | 21 | Mario Gresham Rome, GA | Rome, GA | 15.006 | |
9 | 19 | 22 | Dustin Smith Senoia, GA | Senoia, GA | 15.036 | |
10 | 14 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 15.038 | |
11 | 18 | 5 | Lucas Ruark Suwanee, GA | Suwanee, GA | 15.043 | |
12 | 4 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | 15.092 | |
13 | 16 | 85 | Corey North Hampton, GA | Hampton, GA | 15.165 | |
14 | 2 | 05 | T.J. Brittain Centre, AL | Centre, AL | 15.224 | |
15 | 13 | 40 | Tina Johnson Senoia, GA | Senoia, GA | 15.337 | |
16 | 3 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 15.384 | |
17 | 6 | 1 | Ty Ellis Covington, GA | Covington, GA | 15.698 | |
18 | 15 | 17C | Jamie Maurice Forsyth, GA | Forsyth, GA | 15.698 | |
19 | 9 | 39 | Richard Goode Brooks, GA | Brooks, GA | 15.891 | |
20 | 17 | 05R | Carson Ruark Suwanee, GA | Suwanee, GA | 15.901 | |
21 | 22 | 57 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.306 | |
22 | 7 | 2 | Trey Elsberry Temple, GA | Temple, GA | 18.108 | |
All transfer |