Gresham Bests Battle of the States
Mario Gresham stormed to his first feature win of the 2023 season on Saturday evening at Whynot (Miss.) Motorsports Park. (Brian McLeod images) The 2023 Battle of the States found 25 Crate Racin' USA...
Meridian, MS
10th annual Battle of the States
Mario Gresham stormed to his first feature win of the 2023 season on Saturday evening at Whynot (Miss.) Motorsports Park. (Brian McLeod images) The 2023 Battle of the States found 25 Crate Racin' USA...
Full Event Information on MyRacePass
Rome, GA
CRUSA 604 Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 3 | 1 | 1 | - |
Qualifying 1 | 13.550 | 3 | 16 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Mario Gresham Rome, GA | Rome, GA | 2 | |
2 | 2 | 14 | Casey Haney Meridian, MS | Meridian, MS | - | |
3 | 6 | 33L | Colton Leyendecker Holt, FL | Holt, FL | 3 | |
4 | 7 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 3 | |
5 | 1 | 10 | Jason Henry Brandon, MS | Brandon, MS | -4 | |
6 | 11 | 2.0 | Eric Mazingo Toxey, AL | Toxey, AL | 5 | |
7 | 4 | 760 | JIM MCDUFFIE Meridian, MS | Meridian, MS | -3 | |
8 | 14 | 44 | Tim Dees Meridian, MS | Meridian, MS | 6 | |
9 | 12 | 28 | David Williamson Seminary, MS | Seminary, MS | 3 | |
10 | 8 | 21C | Ryan Colby Chatham, MS | Chatham, MS | -2 | |
11 | 5 | 33 | Sid Scarbrough Florence, MS | Florence, MS | -6 | |
12 | 19 | 8 | Tyler Owens Calhoun, LA | Calhoun, LA | 7 | |
13 | 10 | 3 | Cody Smith Holt, FL | Holt, FL | -3 | |
14 | 13 | 75 | Joey Moxley Gulf Shores, AL | Gulf Shores, AL | -1 | |
15 | 21 | 27M | Larry Murphy Meridian, MS | Meridian, MS | 6 | |
16 | 18 | 11 | Te-Wayne May Walker, LA | Walker, LA | 2 | |
17 | 22 | 17 | Seth Luke Theriot, LA | Theriot, LA | 5 | |
18 | 17 | 22M | Thompson Matt Powder Springs, GA | Powder Springs, GA | -1 | |
19 | 20 | 01 | Ronnie Graham Richton, MS | Richton, MS | 1 | |
20 | 9 | C11JR | Chase Williams Star, MS | Star, MS | -11 | |
21 | 15 | 4C | Cole Smartt Fayetteville, TN | Fayetteville, TN | -6 | |
DNS | 23 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
DNS | 24 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | - | |
DNS | 16 | 77M | Morgen Lambert Booneville, MS | Booneville, MS | - | |
DNS | 25 | 42 | Jared Watson Andalusia, AL | Andalusia, AL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jason Henry Brandon, MS | Brandon, MS | - | |
2 | 3 | 760 | JIM MCDUFFIE Meridian, MS | Meridian, MS | 1 | |
3 | 2 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | -1 | |
4 | 6 | 3 | Cody Smith Holt, FL | Holt, FL | 2 | |
5 | 5 | 75 | Joey Moxley Gulf Shores, AL | Gulf Shores, AL | - | |
6 | 4 | 77M | Morgen Lambert Booneville, MS | Booneville, MS | -2 | |
7 | 7 | 8 | Tyler Owens Calhoun, LA | Calhoun, LA | - | |
8 | 8 | 17 | Seth Luke Theriot, LA | Theriot, LA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Casey Haney Meridian, MS | Meridian, MS | - | |
2 | 2 | 33 | Sid Scarbrough Florence, MS | Florence, MS | - | |
3 | 8 | 21C | Ryan Colby Chatham, MS | Chatham, MS | 5 | |
4 | 7 | 2.0 | Eric Mazingo Toxey, AL | Toxey, AL | 3 | |
5 | 6 | 44 | Tim Dees Meridian, MS | Meridian, MS | 1 | |
6 | 5 | 22M | Thompson Matt Powder Springs, GA | Powder Springs, GA | -1 | |
7 | 4 | 01 | Ronnie Graham Richton, MS | Richton, MS | -3 | |
8 | 3 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Mario Gresham Rome, GA | Rome, GA | - | |
2 | 2 | 33L | Colton Leyendecker Holt, FL | Holt, FL | - | |
3 | 5 | C11JR | Chase Williams Star, MS | Star, MS | 2 | |
4 | 7 | 28 | David Williamson Seminary, MS | Seminary, MS | 3 | |
5 | 4 | 4C | Cole Smartt Fayetteville, TN | Fayetteville, TN | -1 | |
6 | 8 | 11 | Te-Wayne May Walker, LA | Walker, LA | 2 | |
7 | 3 | 27M | Larry Murphy Meridian, MS | Meridian, MS | -4 | |
DNS | 6 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 10 | Jason Henry Brandon, MS | Brandon, MS | 13.398 | |
2 | 20 | 14 | Casey Haney Meridian, MS | Meridian, MS | 13.414 | |
3 | 19 | 21 | Mario Gresham Rome, GA | Rome, GA | 13.550 | |
4 | 21 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 13.639 | |
5 | 23 | 33 | Sid Scarbrough Florence, MS | Florence, MS | 13.690 | |
6 | 11 | 33L | Colton Leyendecker Holt, FL | Holt, FL | 13.705 | |
7 | 1 | 760 | JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.841 | |
8 | 2 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.850 | |
9 | 13 | 27M | Larry Murphy Meridian, MS | Meridian, MS | 13.878 | |
10 | 15 | 77M | Morgen Lambert Booneville, MS | Booneville, MS | 13.926 | |
11 | 12 | 01 | Ronnie Graham Richton, MS | Richton, MS | 13.956 | |
12 | 18 | 4C | Cole Smartt Fayetteville, TN | Fayetteville, TN | 13.992 | |
13 | 22 | 75 | Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 13.995 | |
14 | 17 | 22M | Thompson Matt Powder Springs, GA | Powder Springs, GA | 14.027 | |
15 | 14 | C11JR | Chase Williams Star, MS | Star, MS | 14.055 | |
16 | 7 | 3 | Cody Smith Holt, FL | Holt, FL | 14.062 | |
17 | 24 | 44 | Tim Dees Meridian, MS | Meridian, MS | 14.163 | |
18 | 5 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | 14.210 | |
19 | 6 | 8 | Tyler Owens Calhoun, LA | Calhoun, LA | 14.360 | |
20 | 3 | 2.0 | Eric Mazingo Toxey, AL | Toxey, AL | 14.516 | |
21 | 8 | 28 | David Williamson Seminary, MS | Seminary, MS | 14.602 | |
22 | 10 | 17 | Seth Luke Theriot, LA | Theriot, LA | 14.684 | |
23 | 4 | 21C | Ryan Colby Chatham, MS | Chatham, MS | 14.811 | |
24 | 25 | 11 | Te-Wayne May Walker, LA | Walker, LA | 14.847 |