Next Event
- Events85
- Wins9
- Top 532
- Top 1049
Latest Results
$0.00Cart (0)
1/27/2023 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Mario Gresham
Rome, GA
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 3 | 4 | 4 | - |
Heat 6 | 4 | 5 | -1 |
Qualifying 6 | 17.103 | 4 | -2 |
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 7 | |
2 | 1 | 7 | Andy Nezworski Blue Grass, IA | Blue Grass, IA | -1 | |
3 | 7 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 4 | |
4 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
5 | 12 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 7 | |
6 | 14 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 8 | |
7 | 9 | 29W | Jason Welshan Maryville, TN | Maryville, TN | 2 | |
8 | 5 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -3 | |
9 | 25 | 18B | Joshua Bishop Statesboro, GA | Statesboro, GA | 16 | |
10 | 2 | 6W | Randy Weaver Crossville, TN | Crossville, TN | -8 | |
11 | 18 | 16 | Clinton Hersh Somerset, PA | Somerset, PA | 7 | |
12 | 13 | 24D | Mason Diaz Manassas, VA | Manassas, VA | 1 | |
13 | 23 | 66 | Jake Knowles Rome, GA | Rome, GA | 10 | |
14 | 17 | 46H | Doug Horton Ruskin, FL | Ruskin, FL | 3 | |
15 | 22 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 7 | |
16 | 24 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 8 | |
17 | 10 | 27C | Chase Cooper Perkinston, MS | Perkinston, MS | -7 | |
18 | 20 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | 2 | |
19 | 11 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | -8 | |
20 | 6 | 27 | Derrick Shaw Buckhannon, WV | Buckhannon, WV | -14 | |
21 | 19 | 87W | Walker Arthur Forest, VA | Forest, VA | -2 | |
22 | 16 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | -6 | |
23 | 21 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | -2 | |
24 | 15 | 87C | Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | -9 | |
DQ | 3 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87W | Walker Arthur Forest, VA | Forest, VA | 1 | |
2 | 1 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -1 | |
Top 2 transfer | ||||||
3 | 3 | 29 | Daniel Woody Plant City, FL | Plant City, FL | - | |
4 | 13 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 9 | |
5 | 8 | 131 | Matt Herlong Valrico, FL | Valrico, FL | 3 | |
6 | 4 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | -2 | |
7 | 5 | 18 | Ricky Greene Newton, NC | Newton, NC | -2 | |
8 | 6 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -2 | |
9 | 12 | 20 | Glen Hounshell Lancaster, KY | Lancaster, KY | 3 | |
10 | 9 | 7X | Jeffery Cooper Kiln, MS | Kiln, MS | -1 | |
11 | 7 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | -4 | |
DNS | 15 | 7A | Heath Alvey Dandridge, TN | Dandridge, TN | - | |
DNS | 10 | 29M | Steven Mathis Jr Plant City, FL | Plant City, FL | - | |
DNS | 16 | 87 | John Norris Lithia, FL | Lithia, FL | - | |
DNS | 11 | 27X | Joey Pilgrim Gulfport, MS | Gulfport, MS | - | |
DNS | 14 | 55W | Collin Watson Campbellsville, KY | Campbellsville, KY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | 4 | |
2 | 2 | 66 | Jake Knowles Rome, GA | Rome, GA | - | |
Top 2 transfer | ||||||
3 | 7 | 317 | Blake Creech Richmond, IN | Richmond, IN | 4 | |
4 | 8 | 32 | Brenden Smith Dade City, FL | Dade City, FL | 4 | |
5 | 6 | 18B | Joshua Bishop Statesboro, GA | Statesboro, GA | 1 | |
6 | 9 | 02 | JC Wilson Harold, FL | Harold, FL | 3 | |
7 | 4 | 4 | Cole Crawford Seffner, FL | Seffner, FL | -3 | |
8 | 3 | 29T | J.J. Templeton Decatur, TN | Decatur, TN | -5 | |
9 | 1 | 22M | Brandon Miller Maryville, TN | Maryville, TN | -8 | |
10 | 14 | 57 | Josh Adkins Talladega, AL | Talladega, AL | 4 | |
11 | 10 | 05S | Paul Bumgardner Greencastle, IN | Greencastle, IN | -1 | |
DNS | 11 | 7B | Jesse Brown Seffner, FL | Seffner, FL | - | |
DNS | 12 | 21 | Josh Peacock Dover, FL | Dover, FL | - | |
DNS | 13 | 17 | Ryan Frazee Addison, PA | Addison, PA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | - | |
2 | 2 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | - | |
Top 2 transfer | ||||||
3 | 5 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 2 | |
4 | 4 | 21G | Mario Gresham Rome, GA | Rome, GA | - | |
5 | 11 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 6 | |
6 | 6 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | - | |
7 | 12 | 21RS | Richie Shirey Wheeler, IN | Wheeler, IN | 5 | |
8 | 10 | 57K | Keaton Smith Clinton, SC | Clinton, SC | 2 | |
9 | 14 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | 5 | |
10 | 8 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | -2 | |
11 | 3 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | -8 | |
12 | 7 | 03 | Tanner Cobb Plant City, FL | Plant City, FL | -5 | |
13 | 9 | 22A | Tucker Anderson Blairsville, GA | Blairsville, GA | -4 | |
14 | 13 | 96 | Josh Vinyard Danville, KY | Danville, KY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6W | Randy Weaver Crossville, TN | Crossville, TN | - | |
2 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
3 | 3 | 72 | Trevor Collins Seaford, DE | Seaford, DE | - | |
Top 3 transfer | ||||||
4 | 10 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 6 | |
5 | 5 | 29 | Daniel Woody Plant City, FL | Plant City, FL | - | |
6 | 4 | 18 | Ricky Greene Newton, NC | Newton, NC | -2 | |
7 | 7 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | - | |
8 | 6 | 7X | Jeffery Cooper Kiln, MS | Kiln, MS | -2 | |
9 | 9 | 27X | Joey Pilgrim Gulfport, MS | Gulfport, MS | - | |
10 | 11 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 1 | |
11 | 8 | 7A | Heath Alvey Dandridge, TN | Dandridge, TN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | - | |
2 | 5 | 29W | Jason Welshan Maryville, TN | Maryville, TN | 3 | |
3 | 2 | 87C | Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | -1 | |
Top 3 transfer | ||||||
4 | 9 | 87W | Walker Arthur Forest, VA | Forest, VA | 5 | |
5 | 7 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
6 | 8 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 2 | |
7 | 4 | 131 | Matt Herlong Valrico, FL | Valrico, FL | -3 | |
8 | 6 | 29M | Steven Mathis Jr Plant City, FL | Plant City, FL | -2 | |
9 | 10 | 20 | Glen Hounshell Lancaster, KY | Lancaster, KY | 1 | |
10 | 3 | 55W | Collin Watson Campbellsville, KY | Campbellsville, KY | -7 | |
DNS | 11 | 87 | John Norris Lithia, FL | Lithia, FL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Andy Nezworski Blue Grass, IA | Blue Grass, IA | - | |
2 | 2 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | - | |
3 | 5 | 24D | Mason Diaz Manassas, VA | Manassas, VA | 2 | |
Top 3 transfer | ||||||
4 | 3 | 22M | Brandon Miller Maryville, TN | Maryville, TN | -1 | |
5 | 4 | 29T | J.J. Templeton Decatur, TN | Decatur, TN | -1 | |
6 | 8 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | 2 | |
7 | 7 | 317 | Blake Creech Richmond, IN | Richmond, IN | - | |
8 | 6 | 02 | JC Wilson Harold, FL | Harold, FL | -2 | |
9 | 9 | 7B | Jesse Brown Seffner, FL | Seffner, FL | - | |
DNS | 10 | 17 | Ryan Frazee Addison, PA | Addison, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 2 | |
2 | 1 | 27C | Chase Cooper Perkinston, MS | Perkinston, MS | -1 | |
3 | 2 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | -1 | |
Top 3 transfer | ||||||
4 | 8 | 66 | Jake Knowles Rome, GA | Rome, GA | 4 | |
5 | 7 | 4 | Cole Crawford Seffner, FL | Seffner, FL | 2 | |
6 | 4 | 18B | Joshua Bishop Statesboro, GA | Statesboro, GA | -2 | |
7 | 9 | 32 | Brenden Smith Dade City, FL | Dade City, FL | 2 | |
8 | 5 | 05S | Paul Bumgardner Greencastle, IN | Greencastle, IN | -3 | |
9 | 6 | 21 | Josh Peacock Dover, FL | Dover, FL | -3 | |
10 | 10 | 57 | Josh Adkins Talladega, AL | Talladega, AL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
2 | 2 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | - | |
3 | 3 | 46H | Doug Horton Ruskin, FL | Ruskin, FL | - | |
Top 3 transfer | ||||||
4 | 5 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | 1 | |
5 | 4 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | -1 | |
6 | 6 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | - | |
7 | 7 | 03 | Tanner Cobb Plant City, FL | Plant City, FL | - | |
8 | 9 | 22A | Tucker Anderson Blairsville, GA | Blairsville, GA | 1 | |
9 | 8 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | -1 | |
10 | 10 | 96 | Josh Vinyard Danville, KY | Danville, KY | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Derrick Shaw Buckhannon, WV | Buckhannon, WV | - | |
2 | 2 | 127 | Austin Yarbrough Little River, SC | Little River, SC | - | |
3 | 5 | 16 | Clinton Hersh Somerset, PA | Somerset, PA | 2 | |
Top 3 transfer | ||||||
4 | 7 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 | |
5 | 4 | 21G | Mario Gresham Rome, GA | Rome, GA | -1 | |
6 | 6 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | - | |
7 | 3 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | -4 | |
8 | 10 | 57K | Keaton Smith Clinton, SC | Clinton, SC | 2 | |
9 | 9 | 21RS | Richie Shirey Wheeler, IN | Wheeler, IN | - | |
10 | 8 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 6W | Randy Weaver Crossville, TN | Crossville, TN | 16.294 | |
2 | 4 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 16.364 | |
3 | 11 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 16.417 | |
4 | 2 | 18 | Ricky Greene Newton, NC | Newton, NC | 16.546 | |
5 | 8 | 29 | Daniel Woody Plant City, FL | Plant City, FL | 16.587 | |
6 | 1 | 7X | Jeffery Cooper Kiln, MS | Kiln, MS | 16.599 | |
7 | 10 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 16.653 | |
8 | 6 | 7A | Heath Alvey Dandridge, TN | Dandridge, TN | 16.733 | |
9 | 9 | 27X | Joey Pilgrim Gulfport, MS | Gulfport, MS | 16.790 | |
10 | 5 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.813 | |
11 | 3 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 17.438 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 87C | Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 16.533 | |
2 | 1 | 55W | Collin Watson Campbellsville, KY | Campbellsville, KY | 16.545 | |
3 | 2 | 131 | Matt Herlong Valrico, FL | Valrico, FL | 16.625 | |
4 | 3 | 29W | Jason Welshan Maryville, TN | Maryville, TN | 16.644 | |
5 | 7 | 29M | Steven Mathis Jr Plant City, FL | Plant City, FL | 16.663 | |
6 | 10 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 16.794 | |
7 | 4 | 45 | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 16.818 | |
8 | 11 | 87W | Walker Arthur Forest, VA | Forest, VA | 16.827 | |
9 | 5 | 20 | Glen Hounshell Lancaster, KY | Lancaster, KY | 17.346 | |
DQ | 6 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 16.372 | |
11 | 8 | 87 | John Norris Lithia, FL | Lithia, FL |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 16.148 | |
2 | 4 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.496 | |
3 | 6 | 22M | Brandon Miller Maryville, TN | Maryville, TN | 16.584 | |
4 | 8 | 29T | J.J. Templeton Decatur, TN | Decatur, TN | 16.670 | |
5 | 10 | 24D | Mason Diaz Manassas, VA | Manassas, VA | 16.682 | |
6 | 7 | 02 | JC Wilson Harold, FL | Harold, FL | 16.813 | |
7 | 1 | 317 | Blake Creech Richmond, IN | Richmond, IN | 16.845 | |
8 | 2 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | 16.934 | |
9 | 5 | 7B | Jesse Brown Seffner, FL | Seffner, FL | 17.006 | |
DNS | 9 | 17 | Ryan Frazee Addison, PA | Addison, PA | 17.006 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 27C | Chase Cooper Perkinston, MS | Perkinston, MS | 16.593 | |
2 | 3 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 16.610 | |
3 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 16.636 | |
4 | 8 | 18B | Joshua Bishop Statesboro, GA | Statesboro, GA | 16.805 | |
5 | 10 | 05S | Paul Bumgardner Greencastle, IN | Greencastle, IN | 16.928 | |
6 | 5 | 21 | Josh Peacock Dover, FL | Dover, FL | 16.990 | |
7 | 1 | 4 | Cole Crawford Seffner, FL | Seffner, FL | 17.004 | |
8 | 2 | 66 | Jake Knowles Rome, GA | Rome, GA | 17.015 | |
9 | 6 | 32 | Brenden Smith Dade City, FL | Dade City, FL | 17.047 | |
10 | 9 | 57 | Josh Adkins Talladega, AL | Talladega, AL | 17.185 |
Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 16.610 | |
2 | 6 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | 16.691 | |
3 | 8 | 46H | Doug Horton Ruskin, FL | Ruskin, FL | 16.778 | |
4 | 5 | 05B | Josh Boller Greencastle, IN | Greencastle, IN | 16.931 | |
5 | 4 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | 16.955 | |
6 | 10 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 16.984 | |
7 | 7 | 03 | Tanner Cobb Plant City, FL | Plant City, FL | 17.305 | |
8 | 1 | 10C | Ronnie Cooper McKenzie, TN | McKenzie, TN | 17.517 | |
9 | 9 | 22A | Tucker Anderson Blairsville, GA | Blairsville, GA | 17.567 | |
10 | 2 | 96 | Josh Vinyard Danville, KY | Danville, KY | 17.976 |
Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Derrick Shaw Buckhannon, WV | Buckhannon, WV | 16.679 | |
2 | 1 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 16.897 | |
3 | 9 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 16.939 | |
4 | 2 | 21G | Mario Gresham Rome, GA | Rome, GA | 17.103 | |
5 | 3 | 16 | Clinton Hersh Somerset, PA | Somerset, PA | 17.108 | |
6 | 4 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 17.223 | |
7 | 7 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 17.473 | |
8 | 10 | 14JR | Dwight Smith Louisville, KY | Louisville, KY | 17.535 | |
9 | 8 | 21RS | Richie Shirey Wheeler, IN | Wheeler, IN | 18.080 | |
10 | 5 | 57K | Keaton Smith Clinton, SC | Clinton, SC |