Next Event
- Events85
- Wins9
- Top 532
- Top 1049
Latest Results
$0.00Cart (0)
8/22/2020 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mario Gresham
Rome, GA
CRUSA 602 LM Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 4 | - |
Heat 2 | 9 | 2 | 7 |
CRUSA 602 LM Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Ryan King Anniston, AL | Anniston, AL | - | |
2 | 7 | 29 | Buddy George Ragland, AL | Ragland, AL | 5 | |
3 | 2 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | -1 | |
4 | 4 | 10 | Mario Gresham Rome, GA | Rome, GA | - | |
5 | 6 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | 1 | |
6 | 3 | 4 | Kyle Beck Rome, GA | Rome, GA | -3 | |
7 | 10 | 15 | Bron Rutledge Centre, AL | Centre, AL | 3 | |
8 | 12 | 333 | Adam Cotton Ragland, AL | Ragland, AL | 4 | |
9 | 11 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | 2 | |
10 | 5 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | -5 | |
11 | 16 | 30P | Karl Parks ALPINE, AL | ALPINE, AL | 5 | |
12 | 17 | 1 | Jason Reed Delta, AL | Delta, AL | 5 | |
13 | 19 | 12M | TODD MCBURNETTE Lincoln, AL | Lincoln, AL | 6 | |
14 | 14 | 66 | Preston Walden Gardendale, AL | Gardendale, AL | - | |
15 | 9 | 43 | Garrett Loyd Centre, AL | Centre, AL | -6 | |
16 | 15 | 7 | Landon Frix Newnan, GA | Newnan, GA | -1 | |
17 | 8 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | -9 | |
18 | 18 | 112 | Jeb Marriman Hokesbluff, AL | Hokesbluff, AL | - | |
DNS | 20 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | - | |
DNS | 13 | 22 | Matt Thompson Centre, AL | Centre, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Ryan King Anniston, AL | Anniston, AL | 5 | |
2 | 2 | 4 | Kyle Beck Rome, GA | Rome, GA | - | |
3 | 1 | 8 | Trace Armstrong Hayden, AL | Hayden, AL | -2 | |
4 | 7 | 29 | Buddy George Ragland, AL | Ragland, AL | 3 | |
5 | 3 | 43 | Garrett Loyd Centre, AL | Centre, AL | -2 | |
6 | 8 | 25 | Ronnie Norton Anniston, AL | Anniston, AL | 2 | |
7 | 4 | 22 | Matt Thompson Centre, AL | Centre, AL | -3 | |
8 | 5 | 7 | Landon Frix Newnan, GA | Newnan, GA | -3 | |
9 | 9 | 1 | Jason Reed Delta, AL | Delta, AL | - | |
10 | 10 | 12M | TODD MCBURNETTE Lincoln, AL | Lincoln, AL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Ryan Wilson Margaret, AL | Margaret, AL | - | |
2 | 9 | 10 | Mario Gresham Rome, GA | Rome, GA | 7 | |
3 | 7 | 12 | Brandon Crosby Anniston, AL | Anniston, AL | 4 | |
4 | 3 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | -1 | |
5 | 4 | 15 | Bron Rutledge Centre, AL | Centre, AL | -1 | |
6 | 6 | 333 | Adam Cotton Ragland, AL | Ragland, AL | - | |
7 | 10 | 66 | Preston Walden Gardendale, AL | Gardendale, AL | 3 | |
8 | 8 | 30P | Karl Parks ALPINE, AL | ALPINE, AL | - | |
9 | 5 | 112 | Jeb Marriman Hokesbluff, AL | Hokesbluff, AL | -4 | |
10 | 2 | 111 | Brennen Shirley Rainbow City, AL | Rainbow City, AL | -8 |